| (+86) ***-***-***** |
| ***@yjbys.com |
| No.**,Lane***,** Rd.** Distrinct,Shanghai,China |
| EDUCATION |
| 2011-2014 | East China University of Science and Technology Master Candidate |
| 2007-2011 | East China University of Science and Technology Major: Accounting |
| • | GPA: 3.58 / 4 | Class Ranking: 1/55 |
| Minor major: English | TEM8: Excellent Level |
| 2011-present | Student Member of ACCA——13 out of 14 courses completed |
| INTERNSHIP |
| 2013.7-2013.8 | PricewaterhouseCoopers China | Summer Intern |
| • | Join in the CCCC interim audit project |
| • | Learnt the basic audit procedure for several accounts: cash, finance expenses, stc |
| • | In charge of the bank confirmation procedure |
| 2013.3-2013.6 | General Electric (China) | Junior Accountant |
| • | General Ledger team, expense booking, able to use Oracle skillfully |
| • | Communicate with employee and customer and dealt with challenges and queries |
| 2010.10-2010.12 | General Mills Trading (Shanghai) | Cashie |
| • | Made payments using online banking system |
| • | Checked the bank statement with cash account of the company |
| 2011.9-2011.12 | Project management of International Scientific and Business Congress on Protecting the Climate (Academy for European management) | Trainee of International Project Manager |
| • | Brought forward and made financial budget for the conference independently, highly recognized by the CEO. |
| • | Learnt to be a team player and work with people with different culture. |
| CERTIFICATES AND HONORS |
| 2008.12 | Excellent Student of Universities in Shanghai, 2005-2006 (Only winner of business school, ECUST) |
| 2009.6 | Member of PWC Premium Development Programme(PDP) |
| 2008.11 | 12th 21stcentury&Lenovo Cup National English Public Speaking Competition -- First Prize of East China Final / Third prize at National Final www. gongzuojianli.com |
| 2011.6 | First Prize Scholarship of ECUST (Thrice) Second Prize (once) |
| EXPERIENCES AND ACTIVITIES |
| 2007-2009 | Association of Public Speaking and Debating | Vice President |
| 2009.10 | 2007 Special Olympic World Summer Games | Volunteer |
| 2012.3 | “Welcoming World Expo” International Debating Competition | Hostess |
| 2011-2013 | School of Continuing Education of ECUST | Teacher |
| PERSONAL SKILLS |
| • | TEM8 | Score:85 |
| Fluent in both speaking and writing English |
| Good command in Office software, proficient in Excel |